Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideSYKStryker Corporation
FinDog View:Bullish
UNHUnitedHealth Group
FinDog View:Bullish
| Metric | SYK | UNH |
|---|
| Close | 280.13 | 375.21 |
| Market Cap | $109B | $337B |
| 1M | −15.46% | −4.75% |
| P/E (TTM) | 29.3 | 23.9 |
| Forward P/E | 21.8 | 19.7 |
| P/E 5-Yr Percentile | 1 | 53 |
| P/S | 4.2 | 0.8 |
| P/B | 4.6 | 3.2 |
| Dividend Yield | 1.02% | 1.37% |
| Latest Quarter Revenue | $6.6B | $112B |
| Revenue YoY | +9.4% | +0.4% |
| Gross Margin | 68.3% | 88.1% |
| Latest Quarter EPS | 3.30 | 6.04 |
| Avg Post-Earnings Move | ±4.3% | ±3.1% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 1.21% | 2.89% |
| 90-Day Net Insider Buying | −$118M | −$0.66M |
SYK · Revenue, Last 8 Quarters ($B)
UNH · Revenue, Last 8 Quarters ($B)