Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideTTWOTake-Two Interactive
FinDog View:Neutral
| Metric | T | TTWO |
|---|
| Close | 25.86 | 211.81 |
| Market Cap | $177B | $39.6B |
| 1M | +4.78% | −12.33% |
| P/E (TTM) | 8.5 | — |
| Forward P/E | 9.4 | 31.6 |
| P/E 5-Yr Percentile | 40 | — |
| P/S | 1.4 | 6.0 |
| P/B | 1.7 | 11.1 |
| Dividend Yield | 6.85% | — |
| Latest Quarter Revenue | $31.6B | $1.5B |
| Revenue YoY | +2.3% | +2.0% |
| Gross Margin | — | 57.5% |
| Latest Quarter EPS | 0.66 | -0.18 |
| Avg Post-Earnings Move | ±2.1% | ±5.1% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | 1 / 1 |
| Shareholder Yield | 9.03% | — |
| 90-Day Net Insider Buying | — | −$12.3M |
T · Revenue, Last 8 Quarters ($B)
TTWO · Revenue, Last 8 Quarters ($B)