Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideWBDWarner Bros. Discovery
FinDog View:Neutral
| Metric | T | WBD |
|---|
| Close | 25.86 | 28.07 |
| Market Cap | $177B | $63.9B |
| 1M | +4.78% | +0.50% |
| P/E (TTM) | 8.5 | — |
| Forward P/E | 9.4 | — |
| P/E 5-Yr Percentile | 40 | — |
| P/S | 1.4 | 2.0 |
| P/B | 1.7 | 2.1 |
| Dividend Yield | 6.85% | — |
| Latest Quarter Revenue | $31.6B | $8.7B |
| Revenue YoY | +2.3% | −11.2% |
| Gross Margin | — | — |
| Latest Quarter EPS | 0.66 | 0.06 |
| Avg Post-Earnings Move | ±2.1% | ±2.3% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 9.03% | — |
| 90-Day Net Insider Buying | — | −$141M |
T · Revenue, Last 8 Quarters ($B)
WBD · Revenue, Last 8 Quarters ($B)