Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideTDGTransDigm Group
FinDog View:Neutral
UNPUnion Pacific Corporation
FinDog View:Bullish
| Metric | TDG | UNP |
|---|
| Close | 1,080.11 | 280.92 |
| Market Cap | $59.7B | $167B |
| 1M | −12.74% | −6.33% |
| P/E (TTM) | 28.0 | 22.8 |
| Forward P/E | 26.3 | 21.5 |
| P/E 5-Yr Percentile | 0 | 73 |
| P/S | 6.0 | 6.6 |
| P/B | 74.5 | 8.1 |
| Dividend Yield | 8.86% | 2.32% |
| Latest Quarter Revenue | $2.7B | $6.9B |
| Revenue YoY | +22.5% | +11.5% |
| Gross Margin | 59.4% | — |
| Latest Quarter EPS | 9.39 | 3.36 |
| Avg Post-Earnings Move | ±1.5% | ±1.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 11.89% | 1.98% |
| 90-Day Net Insider Buying | −$21.1M | — |
TDG · Revenue, Last 8 Quarters ($B)
UNP · Revenue, Last 8 Quarters ($B)