Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideTMUST-Mobile US
FinDog View:Neutral
TTWOTake-Two Interactive
FinDog View:Neutral
| Metric | TMUS | TTWO |
|---|
| Close | 176.26 | 211.81 |
| Market Cap | $189B | $39.6B |
| 1M | −2.14% | −12.33% |
| P/E (TTM) | 18.3 | — |
| Forward P/E | 13.6 | 31.6 |
| P/E 5-Yr Percentile | 2 | — |
| P/S | 2.1 | 6.0 |
| P/B | 3.4 | 11.1 |
| Dividend Yield | 1.75% | — |
| Latest Quarter Revenue | $22.8B | $1.5B |
| Revenue YoY | +7.9% | +2.0% |
| Gross Margin | — | 57.5% |
| Latest Quarter EPS | 2.99 | -0.18 |
| Avg Post-Earnings Move | ±5.4% | ±5.1% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | 1 / 1 |
| Shareholder Yield | 8.68% | — |
| 90-Day Net Insider Buying | −$0.14M | −$12.3M |
TMUS · Revenue, Last 8 Quarters ($B)
TTWO · Revenue, Last 8 Quarters ($B)