Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideTMUST-Mobile US
FinDog View:Neutral
WBDWarner Bros. Discovery
FinDog View:Neutral
| Metric | TMUS | WBD |
|---|
| Close | 176.26 | 28.07 |
| Market Cap | $189B | $63.9B |
| 1M | −2.14% | +0.50% |
| P/E (TTM) | 18.3 | — |
| Forward P/E | 13.6 | — |
| P/E 5-Yr Percentile | 2 | — |
| P/S | 2.1 | 2.0 |
| P/B | 3.4 | 2.1 |
| Dividend Yield | 1.75% | — |
| Latest Quarter Revenue | $22.8B | $8.7B |
| Revenue YoY | +7.9% | −11.2% |
| Gross Margin | — | — |
| Latest Quarter EPS | 2.99 | 0.06 |
| Avg Post-Earnings Move | ±5.4% | ±2.3% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 8.68% | — |
| 90-Day Net Insider Buying | −$0.14M | −$141M |
TMUS · Revenue, Last 8 Quarters ($B)
WBD · Revenue, Last 8 Quarters ($B)