Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideTXTTextron
FinDog View:Neutral
UNPUnion Pacific Corporation
FinDog View:Bullish
| Metric | TXT | UNP |
|---|
| Close | 80.71 | 280.92 |
| Market Cap | $13.9B | $167B |
| 1M | −7.92% | −6.33% |
| P/E (TTM) | 14.9 | 22.8 |
| Forward P/E | 12.6 | 21.5 |
| P/E 5-Yr Percentile | 0 | 73 |
| P/S | 0.9 | 6.6 |
| P/B | 1.7 | 8.1 |
| Dividend Yield | 0.10% | 2.32% |
| Latest Quarter Revenue | $3.8B | $6.9B |
| Revenue YoY | +3.0% | +11.5% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.42 | 3.36 |
| Avg Post-Earnings Move | ±2.0% | ±1.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 5.68% | 1.98% |
| 90-Day Net Insider Buying | — | — |
TXT · Revenue, Last 8 Quarters ($B)
UNP · Revenue, Last 8 Quarters ($B)