Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideUDRUDR, Inc.
FinDog View:Neutral
WELLWelltower
FinDog View:Neutral
| Metric | UDR | WELL |
|---|
| Close | 34.40 | 234.50 |
| Market Cap | $11.1B | $170B |
| 1M | −7.63% | −0.34% |
| P/E (TTM) | 21.5 | 109.5 |
| Forward P/E | 58.9 | 76.0 |
| P/E 5-Yr Percentile | 0 | 33 |
| P/S | 6.5 | 13.3 |
| P/B | 3.8 | 3.7 |
| Dividend Yield | 5.04% | 1.21% |
| Latest Quarter Revenue | $2.5M | $2.8B |
| Revenue YoY | +19.7% | +49.1% |
| Gross Margin | — | 26.1% |
| Latest Quarter EPS | 0.57 | 1.02 |
| Avg Post-Earnings Move | ±1.4% | ±2.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 7.11% | 1.16% |
| 90-Day Net Insider Buying | — | +$2.4M |
UDR · Revenue, Last 8 Quarters ($B)
WELL · Revenue, Last 8 Quarters ($B)