Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideUNPUnion Pacific Corporation
FinDog View:Bullish
| Metric | UNP | VRT |
|---|
| Close | 280.92 | 239.41 |
| Market Cap | $167B | $93.0B |
| 1M | −6.33% | −18.13% |
| P/E (TTM) | 22.8 | 57.1 |
| Forward P/E | 21.5 | 28.9 |
| P/E 5-Yr Percentile | 73 | 4 |
| P/S | 6.6 | 8.6 |
| P/B | 8.1 | 20.8 |
| Dividend Yield | 2.32% | 0.10% |
| Latest Quarter Revenue | $6.9B | $3.3B |
| Revenue YoY | +11.5% | +24.1% |
| Gross Margin | — | 37.7% |
| Latest Quarter EPS | 3.36 | 1.27 |
| Avg Post-Earnings Move | ±1.4% | ±4.6% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 1.98% | 0.09% |
| 90-Day Net Insider Buying | — | −$3.9M |
UNP · Revenue, Last 8 Quarters ($B)
VRT · Revenue, Last 8 Quarters ($B)