Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideVICIVici Properties
FinDog View:Neutral
WELLWelltower
FinDog View:Neutral
| Metric | VICI | WELL |
|---|
| Close | 24.53 | 234.50 |
| Market Cap | $27.0B | $170B |
| 1M | −5.51% | −0.34% |
| P/E (TTM) | 9.9 | 109.5 |
| Forward P/E | 9.0 | 76.0 |
| P/E 5-Yr Percentile | 9 | 33 |
| P/S | 6.7 | 13.3 |
| P/B | 0.9 | 3.7 |
| Dividend Yield | 5.79% | 1.21% |
| Latest Quarter Revenue | $1.1B | $2.8B |
| Revenue YoY | +5.7% | +49.1% |
| Gross Margin | 99.3% | 26.1% |
| Latest Quarter EPS | 0.48 | 1.02 |
| Avg Post-Earnings Move | ±1.7% | ±2.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 7.03% | 1.16% |
| 90-Day Net Insider Buying | — | +$2.4M |
VICI · Revenue, Last 8 Quarters ($B)
WELL · Revenue, Last 8 Quarters ($B)