Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideWELLWelltower
FinDog View:Neutral
| Metric | VTR | WELL |
|---|
| Close | 88.21 | 234.50 |
| Market Cap | $45.4B | $170B |
| 1M | −3.25% | −0.34% |
| P/E (TTM) | 175.7 | 109.5 |
| Forward P/E | 105.4 | 76.0 |
| P/E 5-Yr Percentile | 50 | 33 |
| P/S | 7.2 | 13.3 |
| P/B | 3.1 | 3.7 |
| Dividend Yield | 2.26% | 1.21% |
| Latest Quarter Revenue | $1.7B | $2.8B |
| Revenue YoY | +21.7% | +49.1% |
| Gross Margin | — | 26.1% |
| Latest Quarter EPS | 0.14 | 1.02 |
| Avg Post-Earnings Move | ±4.5% | ±2.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.04% | 1.16% |
| 90-Day Net Insider Buying | — | +$2.4M |
VTR · Revenue, Last 8 Quarters ($B)
WELL · Revenue, Last 8 Quarters ($B)