Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideWFCWells Fargo
FinDog View:Neutral
XYZBlock, Inc.
FinDog View:Neutral
| Metric | WFC | XYZ |
|---|
| Close | 87.05 | 76.63 |
| Market Cap | $258B | $49.2B |
| 1M | −0.56% | −4.45% |
| P/E (TTM) | 12.1 | 133.2 |
| Forward P/E | 11.2 | 17.1 |
| P/E 5-Yr Percentile | 0 | 87 |
| P/S | 1.9 | 1.9 |
| P/B | 1.5 | 2.2 |
| Dividend Yield | 2.27% | — |
| Latest Quarter Revenue | $22.6B | $6.6B |
| Revenue YoY | +8.6% | +9.3% |
| Gross Margin | — | 47.8% |
| Latest Quarter EPS | 2.00 | 0.15 |
| Avg Post-Earnings Move | ±1.7% | ±10.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 9.13% | 3.85% |
| 90-Day Net Insider Buying | — | −$37.0M |
WFC · Revenue, Last 8 Quarters ($B)
XYZ · Revenue, Last 8 Quarters ($B)