Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAEPAmerican Electric Power
FinDog View:Neutral
| Metric | AEE | AEP |
|---|
| Close | 103.04 | 120.69 |
| Market Cap | $28.5B | $65.7B |
| 1M | −5.87% | −4.62% |
| P/E (TTM) | 18.2 | 20.9 |
| Forward P/E | 19.4 | 19.2 |
| P/E 5-Yr Percentile | 27 | 89 |
| P/S | 3.3 | 3.0 |
| P/B | 2.1 | 2.0 |
| Dividend Yield | 3.27% | 4.48% |
| Latest Quarter Revenue | $2.1B | $5.9B |
| Revenue YoY | −5.8% | +5.2% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.13 | 1.60 |
| Avg Post-Earnings Move | ±1.5% | ±1.1% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.80% | 3.09% |
| 90-Day Net Insider Buying | −$0.88M | −$0.25M |
AEE · Revenue, Last 8 Quarters ($B)
AEP · Revenue, Last 8 Quarters ($B)