Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCEGConstellation Energy
FinDog View:Neutral
| Metric | AEE | CEG |
|---|
| Close | 103.04 | 259.53 |
| Market Cap | $28.5B | $92.0B |
| 1M | −5.87% | −6.71% |
| P/E (TTM) | 18.2 | 26.6 |
| Forward P/E | 19.4 | 20.8 |
| P/E 5-Yr Percentile | 27 | 33 |
| P/S | 3.3 | 2.9 |
| P/B | 2.1 | 2.9 |
| Dividend Yield | 3.27% | 0.91% |
| Latest Quarter Revenue | $2.1B | $5.8B |
| Revenue YoY | −5.8% | +13.2% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.13 | 1.42 |
| Avg Post-Earnings Move | ±1.5% | ±2.1% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.80% | 0.60% |
| 90-Day Net Insider Buying | −$0.88M | +$0.42M |
AEE · Revenue, Last 8 Quarters ($B)
CEG · Revenue, Last 8 Quarters ($B)