Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDUKDuke Energy
FinDog View:Bullish
| Metric | AEE | DUK |
|---|
| Close | 103.04 | 117.76 |
| Market Cap | $28.5B | $91.8B |
| 1M | −5.87% | −4.71% |
| P/E (TTM) | 18.2 | 17.5 |
| Forward P/E | 19.4 | 18.1 |
| P/E 5-Yr Percentile | 27 | 0 |
| P/S | 3.3 | 2.8 |
| P/B | 2.1 | 1.7 |
| Dividend Yield | 3.27% | 4.52% |
| Latest Quarter Revenue | $2.1B | $9.0B |
| Revenue YoY | −5.8% | +9.5% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.13 | 1.97 |
| Avg Post-Earnings Move | ±1.5% | ±0.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.80% | — |
| 90-Day Net Insider Buying | −$0.88M | — |
AEE · Revenue, Last 8 Quarters ($B)
DUK · Revenue, Last 8 Quarters ($B)