Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideSOSouthern Company
FinDog View:Neutral
| Metric | AEE | SO |
|---|
| Close | 103.04 | 86.23 |
| Market Cap | $28.5B | $99.2B |
| 1M | −5.87% | −6.57% |
| P/E (TTM) | 18.2 | 21.3 |
| Forward P/E | 19.4 | 19.8 |
| P/E 5-Yr Percentile | 27 | 26 |
| P/S | 3.3 | 3.4 |
| P/B | 2.1 | 2.5 |
| Dividend Yield | 3.27% | 4.02% |
| Latest Quarter Revenue | $2.1B | $8.4B |
| Revenue YoY | −5.8% | +8.0% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.13 | 1.20 |
| Avg Post-Earnings Move | ±1.5% | ±0.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.80% | 3.08% |
| 90-Day Net Insider Buying | −$0.88M | −$0.84M |
AEE · Revenue, Last 8 Quarters ($B)
SO · Revenue, Last 8 Quarters ($B)