Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by side| Metric | AEE | SRE |
|---|
| Close | 103.04 | 81.70 |
| Market Cap | $28.5B | $53.4B |
| 1M | −5.87% | −4.93% |
| P/E (TTM) | 18.2 | 23.6 |
| Forward P/E | 19.4 | 16.8 |
| P/E 5-Yr Percentile | 27 | 53 |
| P/S | 3.3 | 4.6 |
| P/B | 2.1 | 1.6 |
| Dividend Yield | 3.27% | 3.23% |
| Latest Quarter Revenue | $2.1B | $3.4B |
| Revenue YoY | −5.8% | −6.9% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.13 | 1.58 |
| Avg Post-Earnings Move | ±1.5% | ±0.6% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.80% | 3.09% |
| 90-Day Net Insider Buying | −$0.88M | — |
AEE · Revenue, Last 8 Quarters ($B)
SRE · Revenue, Last 8 Quarters ($B)