Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideALLAllstate
FinDog View:Neutral
BRK.BBerkshire Hathaway
FinDog View:Neutral
| Metric | ALL | BRK.B |
|---|
| Close | 254.85 | 519.80 |
| Market Cap | $64.4B | $1.00T |
| 1M | −1.26% | +4.33% |
| P/E (TTM) | 4.8 | 11.6 |
| Forward P/E | 9.4 | 23.5 |
| P/E 5-Yr Percentile | 2 | — |
| P/S | 0.9 | 2.6 |
| P/B | 1.9 | 1.3 |
| Dividend Yield | 2.61% | — |
| Latest Quarter Revenue | $18.6B | $70.1B |
| Revenue YoY | +11.8% | +14.2% |
| Gross Margin | — | — |
| Latest Quarter EPS | 12.51 | — |
| Avg Post-Earnings Move | ±3.0% | ±1.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 5.47% | 0.44% |
| 90-Day Net Insider Buying | −$23.8M | −$36.3M |
ALL · Revenue, Last 8 Quarters ($B)
BRK.B · Revenue, Last 8 Quarters ($B)