Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideALLAllstate
FinDog View:Neutral
JPMJPMorgan Chase
FinDog View:Neutral
| Metric | ALL | JPM |
|---|
| Close | 254.85 | 348.92 |
| Market Cap | $64.4B | $927B |
| 1M | −1.26% | −3.34% |
| P/E (TTM) | 4.8 | 14.4 |
| Forward P/E | 9.4 | 14.0 |
| P/E 5-Yr Percentile | 2 | 0 |
| P/S | 0.9 | 2.9 |
| P/B | 1.9 | 2.5 |
| Dividend Yield | 2.61% | 2.74% |
| Latest Quarter Revenue | $18.6B | $57.3B |
| Revenue YoY | +11.8% | +27.7% |
| Gross Margin | — | — |
| Latest Quarter EPS | 12.51 | 7.70 |
| Avg Post-Earnings Move | ±3.0% | ±1.3% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 5.47% | 5.28% |
| 90-Day Net Insider Buying | −$23.8M | −$3.6M |
ALL · Revenue, Last 8 Quarters ($B)
JPM · Revenue, Last 8 Quarters ($B)