Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideALLAllstate
FinDog View:Neutral
MSMorgan Stanley
FinDog View:Bearish
| Metric | ALL | MS |
|---|
| Close | 254.85 | 202.42 |
| Market Cap | $64.4B | $318B |
| 1M | −1.26% | −7.24% |
| P/E (TTM) | 4.8 | 15.8 |
| Forward P/E | 9.4 | 15.7 |
| P/E 5-Yr Percentile | 2 | 0 |
| P/S | 0.9 | 2.5 |
| P/B | 1.9 | 2.7 |
| Dividend Yield | 2.61% | 4.32% |
| Latest Quarter Revenue | $18.6B | $21.3B |
| Revenue YoY | +11.8% | +27.1% |
| Gross Margin | — | — |
| Latest Quarter EPS | 12.51 | 3.46 |
| Avg Post-Earnings Move | ±3.0% | ±2.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 5.47% | 2.13% |
| 90-Day Net Insider Buying | −$23.8M | −$8.9M |
ALL · Revenue, Last 8 Quarters ($B)
MS · Revenue, Last 8 Quarters ($B)