Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideALLAllstate
FinDog View:Neutral
VVisa Inc.
FinDog View:Neutral
| Metric | ALL | V |
|---|
| Close | 254.85 | 370.93 |
| Market Cap | $64.4B | $693B |
| 1M | −1.26% | +3.37% |
| P/E (TTM) | 4.8 | 30.7 |
| Forward P/E | 9.4 | 25.0 |
| P/E 5-Yr Percentile | 2 | — |
| P/S | 0.9 | 15.6 |
| P/B | 1.9 | 19.7 |
| Dividend Yield | 2.61% | 0.82% |
| Latest Quarter Revenue | $18.6B | $11.2B |
| Revenue YoY | +11.8% | +17.1% |
| Gross Margin | — | — |
| Latest Quarter EPS | 12.51 | — |
| Avg Post-Earnings Move | ±3.0% | ±2.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 5.47% | 3.79% |
| 90-Day Net Insider Buying | −$23.8M | −$44.9M |
ALL · Revenue, Last 8 Quarters ($B)
V · Revenue, Last 8 Quarters ($B)