Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideGEGE Aerospace
FinDog View:Bullish
| Metric | ALLE | GE |
|---|
| Close | 152.81 | 312.90 |
| Market Cap | $13.0B | $325B |
| 1M | −5.73% | −15.30% |
| P/E (TTM) | 19.9 | 36.7 |
| Forward P/E | 16.8 | 41.3 |
| P/E 5-Yr Percentile | 40 | 45 |
| P/S | 3.1 | 6.5 |
| P/B | 6.2 | 18.6 |
| Dividend Yield | 1.71% | 0.27% |
| Latest Quarter Revenue | $1.2B | $13.3B |
| Revenue YoY | +12.7% | +21.1% |
| Gross Margin | 44.9% | — |
| Latest Quarter EPS | 2.15 | 2.26 |
| Avg Post-Earnings Move | ±1.1% | ±1.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.63% | 2.58% |
| 90-Day Net Insider Buying | −$1.8M | −$7.2M |
ALLE · Revenue, Last 8 Quarters ($B)
GE · Revenue, Last 8 Quarters ($B)