Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideGEVGE Vernova
FinDog View:Bullish
| Metric | ALLE | GEV |
|---|
| Close | 152.81 | 925.09 |
| Market Cap | $13.0B | $246B |
| 1M | −5.73% | −14.26% |
| P/E (TTM) | 19.9 | 24.7 |
| Forward P/E | 16.8 | 45.5 |
| P/E 5-Yr Percentile | 40 | 0 |
| P/S | 3.1 | 5.7 |
| P/B | 6.2 | 19.7 |
| Dividend Yield | 1.71% | 0.17% |
| Latest Quarter Revenue | $1.2B | $11.1B |
| Revenue YoY | +12.7% | +21.9% |
| Gross Margin | 44.9% | 21.3% |
| Latest Quarter EPS | 2.15 | 2.47 |
| Avg Post-Earnings Move | ±1.1% | ±2.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.63% | 2.36% |
| 90-Day Net Insider Buying | −$1.8M | — |
ALLE · Revenue, Last 8 Quarters ($B)
GEV · Revenue, Last 8 Quarters ($B)