Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAAPLApple Inc.
FinDog View:Bullish
AMDAdvanced Micro Devices
FinDog View:Bullish
| Metric | AAPL | AMD |
|---|
| Close | 332.41 | 512.50 |
| Market Cap | $4.85T | $837B |
| 1M | +8.78% | +1.28% |
| P/E (TTM) | 37.5 | 131.0 |
| Forward P/E | 34.9 | 43.8 |
| P/E 5-Yr Percentile | 83 | 56 |
| P/S | 10.4 | 20.4 |
| P/B | 45.0 | 12.5 |
| Dividend Yield | 0.51% | — |
| Latest Quarter Revenue | $109B | $11.5B |
| Revenue YoY | +16.4% | +50.1% |
| Gross Margin | 50.1% | 53.8% |
| Latest Quarter EPS | 2.02 | 1.38 |
| Avg Post-Earnings Move | ±2.9% | ±8.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | 1 / 1 |
| Shareholder Yield | 2.02% | 0.04% |
| 90-Day Net Insider Buying | −$2.2M | −$79.4M |
AAPL · Revenue, Last 8 Quarters ($B)
AMD · Revenue, Last 8 Quarters ($B)