Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAMDAdvanced Micro Devices
FinDog View:Bullish
MSFTMicrosoft
FinDog View:Neutral
| Metric | AMD | MSFT |
|---|
| Close | 512.50 | 490.30 |
| Market Cap | $837B | $3.64T |
| 1M | +1.28% | +2.07% |
| P/E (TTM) | 131.0 | 27.7 |
| Forward P/E | 43.8 | 22.9 |
| P/E 5-Yr Percentile | 56 | 17 |
| P/S | 20.4 | 11.2 |
| P/B | 12.5 | 8.4 |
| Dividend Yield | — | 0.79% |
| Latest Quarter Revenue | $11.5B | $90.0B |
| Revenue YoY | +50.1% | +17.7% |
| Gross Margin | 53.8% | 67.2% |
| Latest Quarter EPS | 1.38 | 4.80 |
| Avg Post-Earnings Move | ±8.9% | ±7.3% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 1 / 1 | — |
| Shareholder Yield | 0.04% | 1.34% |
| 90-Day Net Insider Buying | −$79.4M | −$71.4M |
AMD · Revenue, Last 8 Quarters ($B)
MSFT · Revenue, Last 8 Quarters ($B)