Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideTSLATesla, Inc.
FinDog View:Neutral
| Metric | AMZN | TSLA |
|---|
| Close | 245.96 | 358.08 |
| Market Cap | $2.65T | $1.41T |
| 1M | −5.87% | +5.53% |
| P/E (TTM) | 19.7 | 370.0 |
| Forward P/E | 24.7 | 145.9 |
| P/E 5-Yr Percentile | 0 | 94 |
| P/S | 3.4 | 13.6 |
| P/B | 4.8 | 16.2 |
| Dividend Yield | — | — |
| Latest Quarter Revenue | $201B | $28.2B |
| Revenue YoY | +19.6% | +25.5% |
| Gross Margin | 52.3% | 16.8% |
| Latest Quarter EPS | 5.75 | 0.32 |
| Avg Post-Earnings Move | ±6.6% | ±3.3% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | — | — |
| 90-Day Net Insider Buying | −$365M | −$0.94M |
AMZN · Revenue, Last 8 Quarters ($B)
TSLA · Revenue, Last 8 Quarters ($B)