Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAOSA. O. Smith
FinDog View:Neutral
DEDeere & Company
FinDog View:Bullish
| Metric | AOS | DE |
|---|
| Close | 56.89 | 669.47 |
| Market Cap | $7.7B | $181B |
| 1M | −7.35% | +11.59% |
| P/E (TTM) | 15.5 | 37.2 |
| Forward P/E | 15.0 | 27.9 |
| P/E 5-Yr Percentile | 3 | 99 |
| P/S | 2.0 | 3.8 |
| P/B | 4.2 | 6.5 |
| Dividend Yield | 1.68% | 1.46% |
| Latest Quarter Revenue | $1.0B | $12.6B |
| Revenue YoY | −0.7% | +4.9% |
| Gross Margin | 38.6% | — |
| Latest Quarter EPS | 0.91 | 5.10 |
| Avg Post-Earnings Move | ±1.5% | ±1.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 6.59% | 1.36% |
| 90-Day Net Insider Buying | — | −$23.4M |
AOS · Revenue, Last 8 Quarters ($B)
DE · Revenue, Last 8 Quarters ($B)