Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideHDHome Depot (The)
FinDog View:Neutral
| Metric | APTV | HD |
|---|
| Close | 43.34 | 302.47 |
| Market Cap | $9.0B | $302B |
| 1M | −13.39% | −10.48% |
| P/E (TTM) | 41.3 | 21.3 |
| Forward P/E | 7.5 | 21.5 |
| P/E 5-Yr Percentile | 81 | 9 |
| P/S | 0.5 | 1.8 |
| P/B | 1.0 | 18.2 |
| Dividend Yield | — | 2.69% |
| Latest Quarter Revenue | $3.3B | $47.9B |
| Revenue YoY | +2.3% | +5.7% |
| Gross Margin | 23.7% | 33.7% |
| Latest Quarter EPS | 1.17 | 4.79 |
| Avg Post-Earnings Move | ±2.4% | ±1.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 7.99% | 3.06% |
| 90-Day Net Insider Buying | +$8.3M | −$3.3M |
APTV · Revenue, Last 8 Quarters ($B)
HD · Revenue, Last 8 Quarters ($B)