Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideATOAtmos Energy
FinDog View:Neutral
AEPAmerican Electric Power
FinDog View:Neutral
| Metric | ATO | AEP |
|---|
| Close | 161.96 | 120.69 |
| Market Cap | $27.4B | $65.7B |
| 1M | −4.67% | −4.62% |
| P/E (TTM) | 19.6 | 20.9 |
| Forward P/E | 19.5 | 19.2 |
| P/E 5-Yr Percentile | 32 | 89 |
| P/S | 5.6 | 3.0 |
| P/B | 1.8 | 2.0 |
| Dividend Yield | 2.88% | 4.48% |
| Latest Quarter Revenue | $879M | $5.9B |
| Revenue YoY | +4.8% | +5.2% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.43 | 1.60 |
| Avg Post-Earnings Move | ±1.6% | ±1.1% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.31% | 3.09% |
| 90-Day Net Insider Buying | +$0.05M | −$0.25M |
ATO · Revenue, Last 8 Quarters ($B)
AEP · Revenue, Last 8 Quarters ($B)