Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideATOAtmos Energy
FinDog View:Neutral
NEENextEra Energy
FinDog View:Neutral
| Metric | ATO | NEE |
|---|
| Close | 161.96 | 80.37 |
| Market Cap | $27.4B | $168B |
| 1M | −4.67% | −6.78% |
| P/E (TTM) | 19.6 | 18.0 |
| Forward P/E | 19.5 | 20.7 |
| P/E 5-Yr Percentile | 32 | 82 |
| P/S | 5.6 | 5.8 |
| P/B | 1.8 | 2.9 |
| Dividend Yield | 2.88% | 3.25% |
| Latest Quarter Revenue | $879M | $6.1B |
| Revenue YoY | +4.8% | +1.7% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.43 | 1.04 |
| Avg Post-Earnings Move | ±1.6% | ±1.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.31% | 2.87% |
| 90-Day Net Insider Buying | +$0.05M | — |
ATO · Revenue, Last 8 Quarters ($B)
NEE · Revenue, Last 8 Quarters ($B)