Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideATOAtmos Energy
FinDog View:Neutral
SOSouthern Company
FinDog View:Neutral
| Metric | ATO | SO |
|---|
| Close | 161.96 | 86.23 |
| Market Cap | $27.4B | $99.2B |
| 1M | −4.67% | −6.57% |
| P/E (TTM) | 19.6 | 21.3 |
| Forward P/E | 19.5 | 19.8 |
| P/E 5-Yr Percentile | 32 | 26 |
| P/S | 5.6 | 3.4 |
| P/B | 1.8 | 2.5 |
| Dividend Yield | 2.88% | 4.02% |
| Latest Quarter Revenue | $879M | $8.4B |
| Revenue YoY | +4.8% | +8.0% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.43 | 1.20 |
| Avg Post-Earnings Move | ±1.6% | ±0.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.31% | 3.08% |
| 90-Day Net Insider Buying | +$0.05M | −$0.84M |
ATO · Revenue, Last 8 Quarters ($B)
SO · Revenue, Last 8 Quarters ($B)