Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAXONAxon Enterprise
FinDog View:Bearish
CATCaterpillar Inc.
FinDog View:Neutral
| Metric | AXON | CAT |
|---|
| Close | 468.42 | 782.72 |
| Market Cap | $38.1B | $360B |
| 1M | −22.49% | −11.22% |
| P/E (TTM) | 180.2 | 33.3 |
| Forward P/E | 56.4 | 28.8 |
| P/E 5-Yr Percentile | 71 | 78 |
| P/S | 11.2 | 4.8 |
| P/B | 9.8 | 18.6 |
| Dividend Yield | — | 2.10% |
| Latest Quarter Revenue | $904M | $20.5B |
| Revenue YoY | +35.3% | +24.0% |
| Gross Margin | 60.4% | 37.8% |
| Latest Quarter EPS | 0.36 | 7.77 |
| Avg Post-Earnings Move | ±13.7% | ±0.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | — | 2.79% |
| 90-Day Net Insider Buying | −$20.6M | −$26.2M |
AXON · Revenue, Last 8 Quarters ($B)
CAT · Revenue, Last 8 Quarters ($B)