Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAXONAxon Enterprise
FinDog View:Bearish
DEDeere & Company
FinDog View:Bullish
| Metric | AXON | DE |
|---|
| Close | 468.42 | 669.47 |
| Market Cap | $38.1B | $181B |
| 1M | −22.49% | +11.59% |
| P/E (TTM) | 180.2 | 37.2 |
| Forward P/E | 56.4 | 27.9 |
| P/E 5-Yr Percentile | 71 | 99 |
| P/S | 11.2 | 3.8 |
| P/B | 9.8 | 6.5 |
| Dividend Yield | — | 1.46% |
| Latest Quarter Revenue | $904M | $12.6B |
| Revenue YoY | +35.3% | +4.9% |
| Gross Margin | 60.4% | — |
| Latest Quarter EPS | 0.36 | 5.10 |
| Avg Post-Earnings Move | ±13.7% | ±1.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | — | 1.36% |
| 90-Day Net Insider Buying | −$20.6M | −$23.4M |
AXON · Revenue, Last 8 Quarters ($B)
DE · Revenue, Last 8 Quarters ($B)