Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAXONAxon Enterprise
FinDog View:Bearish
GEVGE Vernova
FinDog View:Bullish
| Metric | AXON | GEV |
|---|
| Close | 468.42 | 925.09 |
| Market Cap | $38.1B | $246B |
| 1M | −22.49% | −14.26% |
| P/E (TTM) | 180.2 | 24.7 |
| Forward P/E | 56.4 | 45.5 |
| P/E 5-Yr Percentile | 71 | 0 |
| P/S | 11.2 | 5.7 |
| P/B | 9.8 | 19.7 |
| Dividend Yield | — | 0.17% |
| Latest Quarter Revenue | $904M | $11.1B |
| Revenue YoY | +35.3% | +21.9% |
| Gross Margin | 60.4% | 21.3% |
| Latest Quarter EPS | 0.36 | 2.47 |
| Avg Post-Earnings Move | ±13.7% | ±2.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | — | 2.36% |
| 90-Day Net Insider Buying | −$20.6M | — |
AXON · Revenue, Last 8 Quarters ($B)
GEV · Revenue, Last 8 Quarters ($B)