Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAXPAmerican Express
FinDog View:Neutral
MAMastercard
FinDog View:Neutral
| Metric | AXP | MA |
|---|
| Close | 312.43 | 567.75 |
| Market Cap | $211B | $497B |
| 1M | −7.07% | +0.98% |
| P/E (TTM) | 18.4 | 30.8 |
| Forward P/E | 17.7 | 26.8 |
| P/E 5-Yr Percentile | 17 | 10 |
| P/S | 2.6 | 14.3 |
| P/B | 6.2 | 89.3 |
| Dividend Yield | 1.46% | 0.55% |
| Latest Quarter Revenue | $11.2B | $9.3B |
| Revenue YoY | +8.6% | +14.1% |
| Gross Margin | — | — |
| Latest Quarter EPS | 4.53 | 4.97 |
| Avg Post-Earnings Move | ±1.7% | ±1.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 4.68% | 3.77% |
| 90-Day Net Insider Buying | −$3.0M | −$62.1M |
AXP · Revenue, Last 8 Quarters ($B)
MA · Revenue, Last 8 Quarters ($B)