Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideBGBunge Global
FinDog View:Neutral
| Metric | BG | COST |
|---|
| Close | 117.13 | 893.74 |
| Market Cap | $22.5B | $396B |
| 1M | +1.93% | −6.27% |
| P/E (TTM) | 23.2 | 45.2 |
| Forward P/E | 10.2 | 42.6 |
| P/E 5-Yr Percentile | 88 | 17 |
| P/S | 0.3 | 1.4 |
| P/B | 1.5 | 11.9 |
| Dividend Yield | 2.45% | 0.69% |
| Latest Quarter Revenue | $4.7B | $70.5B |
| Revenue YoY | +27.2% | +11.6% |
| Gross Margin | -352.7% | 12.8% |
| Latest Quarter EPS | 0.35 | 4.93 |
| Avg Post-Earnings Move | ±1.3% | ±2.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.24% | 0.44% |
| 90-Day Net Insider Buying | +$0.69M | −$0.85M |
BG · Revenue, Last 8 Quarters ($B)
COST · Revenue, Last 8 Quarters ($B)