Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by side| Metric | AMGN | BIIB |
|---|
| Close | 376.35 | 216.01 |
| Market Cap | $203B | $31.9B |
| 1M | −10.26% | +3.28% |
| P/E (TTM) | 23.3 | 38.2 |
| Forward P/E | 16.9 | 14.0 |
| P/E 5-Yr Percentile | 27 | 100 |
| P/S | 5.4 | 3.2 |
| P/B | 17.4 | 1.7 |
| Dividend Yield | 3.21% | — |
| Latest Quarter Revenue | $10.1B | $2.5B |
| Revenue YoY | +9.5% | +1.9% |
| Gross Margin | 72.0% | 73.3% |
| Latest Quarter EPS | 4.37 | 2.15 |
| Avg Post-Earnings Move | ±5.2% | ±1.6% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.60% | — |
| 90-Day Net Insider Buying | −$4.1M | −$0.24M |
AMGN · Revenue, Last 8 Quarters ($B)
BIIB · Revenue, Last 8 Quarters ($B)