Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideGILDGilead Sciences
FinDog View:Neutral
| Metric | BIIB | GILD |
|---|
| Close | 216.01 | 147.68 |
| Market Cap | $31.9B | $183B |
| 1M | +3.28% | +6.31% |
| P/E (TTM) | 38.2 | — |
| Forward P/E | 14.0 | 25.3 |
| P/E 5-Yr Percentile | 100 | — |
| P/S | 3.2 | 6.0 |
| P/B | 1.7 | 15.3 |
| Dividend Yield | — | 3.98% |
| Latest Quarter Revenue | $2.5B | $7.8B |
| Revenue YoY | +1.9% | +10.2% |
| Gross Margin | 73.3% | 79.8% |
| Latest Quarter EPS | 2.15 | -8.45 |
| Avg Post-Earnings Move | ±1.6% | ±3.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | — | 3.01% |
| 90-Day Net Insider Buying | −$0.24M | −$15.4M |
BIIB · Revenue, Last 8 Quarters ($B)
GILD · Revenue, Last 8 Quarters ($B)