Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideUNHUnitedHealth Group
FinDog View:Neutral
| Metric | BIIB | UNH |
|---|
| Close | 216.01 | 375.26 |
| Market Cap | $31.9B | $337B |
| 1M | +3.28% | −5.15% |
| P/E (TTM) | 38.2 | 23.9 |
| Forward P/E | 14.0 | 19.7 |
| P/E 5-Yr Percentile | 100 | 53 |
| P/S | 3.2 | 0.8 |
| P/B | 1.7 | 3.2 |
| Dividend Yield | — | 1.37% |
| Latest Quarter Revenue | $2.5B | $112B |
| Revenue YoY | +1.9% | +0.4% |
| Gross Margin | 73.3% | 88.1% |
| Latest Quarter EPS | 2.15 | 6.04 |
| Avg Post-Earnings Move | ±1.6% | ±3.1% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | — | 2.89% |
| 90-Day Net Insider Buying | −$0.24M | −$0.66M |
BIIB · Revenue, Last 8 Quarters ($B)
UNH · Revenue, Last 8 Quarters ($B)