Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideBKRBaker Hughes
FinDog View:Neutral
COPConocoPhillips
FinDog View:Neutral
| Metric | BKR | COP |
|---|
| Close | 56.32 | 132.54 |
| Market Cap | $55.9B | $159B |
| 1M | −13.22% | +3.90% |
| P/E (TTM) | 18.2 | 18.2 |
| Forward P/E | 21.9 | 12.8 |
| P/E 5-Yr Percentile | — | 86 |
| P/S | 2.0 | 2.7 |
| P/B | 2.8 | 2.6 |
| Dividend Yield | 2.36% | 3.99% |
| Latest Quarter Revenue | $6.7B | $18.1B |
| Revenue YoY | −2.4% | +43.3% |
| Gross Margin | — | 62.9% |
| Latest Quarter EPS | — | 3.23 |
| Avg Post-Earnings Move | ±5.4% | ±1.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 1.63% | 5.89% |
| 90-Day Net Insider Buying | −$14.6M | −$3.3M |
BKR · Revenue, Last 8 Quarters ($B)
COP · Revenue, Last 8 Quarters ($B)