Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideBKRBaker Hughes
FinDog View:Neutral
WMBWilliams Companies
FinDog View:Neutral
| Metric | BKR | WMB |
|---|
| Close | 56.32 | 70.90 |
| Market Cap | $55.9B | $86.7B |
| 1M | −13.22% | −3.47% |
| P/E (TTM) | 18.2 | 29.0 |
| Forward P/E | 21.9 | 29.0 |
| P/E 5-Yr Percentile | — | 51 |
| P/S | 2.0 | 7.3 |
| P/B | 2.8 | 6.8 |
| Dividend Yield | 2.36% | 2.78% |
| Latest Quarter Revenue | $6.7B | $3.4B |
| Revenue YoY | −2.4% | +0.0% |
| Gross Margin | — | — |
| Latest Quarter EPS | — | 0.68 |
| Avg Post-Earnings Move | ±5.4% | ±2.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 1.63% | 2.89% |
| 90-Day Net Insider Buying | −$14.6M | −$1.4M |
BKR · Revenue, Last 8 Quarters ($B)
WMB · Revenue, Last 8 Quarters ($B)