Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideBKRBaker Hughes
FinDog View:Neutral
XOMExxonMobil
FinDog View:Neutral
| Metric | BKR | XOM |
|---|
| Close | 56.32 | 163.32 |
| Market Cap | $55.9B | $651B |
| 1M | −13.22% | +1.15% |
| P/E (TTM) | 18.2 | 20.8 |
| Forward P/E | 21.9 | 14.3 |
| P/E 5-Yr Percentile | — | — |
| P/S | 2.0 | 1.9 |
| P/B | 2.8 | 2.6 |
| Dividend Yield | 2.36% | 2.52% |
| Latest Quarter Revenue | $6.7B | $116B |
| Revenue YoY | −2.4% | +42.3% |
| Gross Margin | — | — |
| Latest Quarter EPS | — | 3.48 |
| Avg Post-Earnings Move | ±5.4% | ±0.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 1.63% | — |
| 90-Day Net Insider Buying | −$14.6M | — |
BKR · Revenue, Last 8 Quarters ($B)
XOM · Revenue, Last 8 Quarters ($B)