Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideBXBlackstone Inc.
FinDog View:Bullish
MSMorgan Stanley
FinDog View:Bearish
| Metric | BX | MS |
|---|
| Close | 123.45 | 202.42 |
| Market Cap | $153B | $318B |
| 1M | −12.18% | −7.24% |
| P/E (TTM) | 44.7 | 15.8 |
| Forward P/E | 18.8 | 15.7 |
| P/E 5-Yr Percentile | 46 | 0 |
| P/S | 9.8 | 2.5 |
| P/B | 17.5 | 2.7 |
| Dividend Yield | 3.10% | 4.32% |
| Latest Quarter Revenue | $5.0B | $21.3B |
| Revenue YoY | +35.9% | +27.1% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.54 | 3.46 |
| Avg Post-Earnings Move | ±2.2% | ±2.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 4.17% | 2.13% |
| 90-Day Net Insider Buying | −$1,180M | −$8.9M |
BX · Revenue, Last 8 Quarters ($B)
MS · Revenue, Last 8 Quarters ($B)