Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCCitigroup
FinDog View:Neutral
BRK.BBerkshire Hathaway
FinDog View:Neutral
| Metric | C | BRK.B |
|---|
| Close | 132.95 | 519.80 |
| Market Cap | $223B | $1.00T |
| 1M | −4.01% | +4.33% |
| P/E (TTM) | 12.8 | 11.6 |
| Forward P/E | 10.9 | 23.5 |
| P/E 5-Yr Percentile | 36 | — |
| P/S | 1.1 | 2.6 |
| P/B | 1.1 | 1.3 |
| Dividend Yield | 4.69% | — |
| Latest Quarter Revenue | $19.9B | $70.1B |
| Revenue YoY | +2.1% | +14.2% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.21 | — |
| Avg Post-Earnings Move | ±1.8% | ±1.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 8.35% | 0.44% |
| 90-Day Net Insider Buying | — | −$36.3M |
C · Revenue, Last 8 Quarters ($B)
BRK.B · Revenue, Last 8 Quarters ($B)