Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sidePGProcter & Gamble
FinDog View:Neutral
| Metric | CASY | PG |
|---|
| Close | 589.00 | 147.02 |
| Market Cap | $21.8B | $341B |
| 1M | −32.30% | +2.72% |
| P/E (TTM) | 29.6 | 21.2 |
| Forward P/E | 39.9 | 20.4 |
| P/E 5-Yr Percentile | 47 | 7 |
| P/S | 1.2 | 3.9 |
| P/B | 5.6 | 6.3 |
| Dividend Yield | 0.62% | 2.49% |
| Latest Quarter Revenue | $5.7B | $21.2B |
| Revenue YoY | +24.3% | +1.5% |
| Gross Margin | — | 48.5% |
| Latest Quarter EPS | 7.37 | 1.26 |
| Avg Post-Earnings Move | ±9.8% | ±0.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 1.38% | 4.47% |
| 90-Day Net Insider Buying | −$28.9M | −$6.7M |
CASY · Revenue, Last 8 Quarters ($B)
PG · Revenue, Last 8 Quarters ($B)