Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCBOECboe Global Markets
FinDog View:Neutral
GSGoldman Sachs
FinDog View:Neutral
| Metric | CBOE | GS |
|---|
| Close | 270.43 | 937.98 |
| Market Cap | $28.2B | $273B |
| 1M | −8.33% | −10.78% |
| P/E (TTM) | 22.0 | 13.6 |
| Forward P/E | 18.3 | 14.1 |
| P/E 5-Yr Percentile | 0 | — |
| P/S | 5.9 | 2.1 |
| P/B | 5.3 | 2.3 |
| Dividend Yield | 1.22% | 3.24% |
| Latest Quarter Revenue | $1.4B | $20.3B |
| Revenue YoY | +22.9% | +39.5% |
| Gross Margin | 50.7% | — |
| Latest Quarter EPS | 3.35 | 20.98 |
| Avg Post-Earnings Move | ±2.4% | ±1.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 1.34% | 7.37% |
| 90-Day Net Insider Buying | −$0.26M | +$15.0M |
CBOE · Revenue, Last 8 Quarters ($B)
GS · Revenue, Last 8 Quarters ($B)