Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAEPAmerican Electric Power
FinDog View:Neutral
CEGConstellation Energy
FinDog View:Neutral
| Metric | AEP | CEG |
|---|
| Close | 120.69 | 259.53 |
| Market Cap | $65.7B | $92.0B |
| 1M | −4.62% | −6.71% |
| P/E (TTM) | 20.9 | 26.6 |
| Forward P/E | 19.2 | 20.8 |
| P/E 5-Yr Percentile | 89 | 33 |
| P/S | 3.0 | 2.9 |
| P/B | 2.0 | 2.9 |
| Dividend Yield | 4.48% | 0.91% |
| Latest Quarter Revenue | $5.9B | $5.8B |
| Revenue YoY | +5.2% | +13.2% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.60 | 1.42 |
| Avg Post-Earnings Move | ±1.1% | ±2.1% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.09% | 0.60% |
| 90-Day Net Insider Buying | −$0.25M | +$0.42M |
AEP · Revenue, Last 8 Quarters ($B)
CEG · Revenue, Last 8 Quarters ($B)