Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCEGConstellation Energy
FinDog View:Neutral
DDominion Energy
FinDog View:Neutral
| Metric | CEG | D |
|---|
| Close | 259.53 | 63.51 |
| Market Cap | $92.0B | $55.9B |
| 1M | −6.71% | −7.65% |
| P/E (TTM) | 26.6 | 22.2 |
| Forward P/E | 20.8 | 18.8 |
| P/E 5-Yr Percentile | 33 | 67 |
| P/S | 2.9 | 3.2 |
| P/B | 2.9 | 1.9 |
| Dividend Yield | 0.91% | 5.69% |
| Latest Quarter Revenue | $5.8B | $5.1B |
| Revenue YoY | +13.2% | +24.6% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.42 | 0.69 |
| Avg Post-Earnings Move | ±2.1% | ±0.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 0.60% | 4.11% |
| 90-Day Net Insider Buying | +$0.42M | — |
CEG · Revenue, Last 8 Quarters ($B)
D · Revenue, Last 8 Quarters ($B)