Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCEGConstellation Energy
FinDog View:Neutral
NEENextEra Energy
FinDog View:Neutral
| Metric | CEG | NEE |
|---|
| Close | 259.53 | 80.37 |
| Market Cap | $92.0B | $168B |
| 1M | −6.71% | −6.78% |
| P/E (TTM) | 26.6 | 18.0 |
| Forward P/E | 20.8 | 20.7 |
| P/E 5-Yr Percentile | 33 | 82 |
| P/S | 2.9 | 5.8 |
| P/B | 2.9 | 2.9 |
| Dividend Yield | 0.91% | 3.25% |
| Latest Quarter Revenue | $5.8B | $6.1B |
| Revenue YoY | +13.2% | +1.7% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.42 | 1.04 |
| Avg Post-Earnings Move | ±2.1% | ±1.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 0.60% | 2.87% |
| 90-Day Net Insider Buying | +$0.42M | — |
CEG · Revenue, Last 8 Quarters ($B)
NEE · Revenue, Last 8 Quarters ($B)