Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCEGConstellation Energy
FinDog View:Neutral
| Metric | CEG | SRE |
|---|
| Close | 259.53 | 81.70 |
| Market Cap | $92.0B | $53.4B |
| 1M | −6.71% | −4.93% |
| P/E (TTM) | 26.6 | 23.6 |
| Forward P/E | 20.8 | 16.8 |
| P/E 5-Yr Percentile | 33 | 53 |
| P/S | 2.9 | 4.6 |
| P/B | 2.9 | 1.6 |
| Dividend Yield | 0.91% | 3.23% |
| Latest Quarter Revenue | $5.8B | $3.4B |
| Revenue YoY | +13.2% | −6.9% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.42 | 1.58 |
| Avg Post-Earnings Move | ±2.1% | ±0.6% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 0.60% | 3.09% |
| 90-Day Net Insider Buying | +$0.42M | — |
CEG · Revenue, Last 8 Quarters ($B)
SRE · Revenue, Last 8 Quarters ($B)